Sizing Chart
Women's Apparel Sizing
Training T-Shirt | X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|
Top of Shoulder to Bottom of Shirt (Inches) | 26 | 27 | 28 | 29 | 30 | 31 |
Chest Width (Inches) * Approximate Flat Measurement | 14.5 | 15.5 | 16.5 | 17.5 | 19.5 | 21 |
RunSmart Singlet | X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|
Chest Circumfrence (Inches) | 30-32 | 32-25 | 35-37 | 37-40 | 40-44 | 44-47 |
Waist Circumfrence (Inches) | 24-26 | 26-28 | 28-31 | 31-34 | 34-38 | 38-42 |
Men's Apparel Sizing
Training T-Shirt | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
Top of Shoulder to Bottom of Shirt (Inches) | 28 | 29 | 31 | 31 | 32 |
Chest Width (Inches)
* Approximate on Flat Measurement | 19 | 20 | 21.5 | 23.5 | 25.5 |
RunSmart Singlet | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
Chest Circumfrence (Inches) | 35-38 | 38-41 | 41-44 | 44-48 | 48-53 |
Waist Circumfrence (Inches) | 29-31 | 31-34 | 34-37 | 37-41 | 41-46 |